| County | Year of Data | Count of Parcels |
| Anderson | 2012 | 8879 |
| Andrews | 2012 | 81690 |
| Angelina | 2012 | 5396 |
| Aransas | 2012 | 2605 |
| Archer | 2012 | 10623 |
| Atascosa | 2012 | 8833 |
| Austin | 2012 | 14542 |
| Bandera | 2011 | 63 |
| Bastrop | 2012 | 3441 |
| Baylor | 2012 | 969 |
| Bee | 2012 | 11053 |
| Bexar | 2011 | 1289 |
| Borden | 2011 | 16087 |
| Bosque | 2011 | 26 |
| Bowie | 2012 | 642 |
| Brazoria | 2012 | 34243 |
| Brazos | 2012 | 45912 |
| Brooks | 2011 | 8585 |
| Brown | 2011 | 4743 |
| Burleson | 2012 | 24729 |
| Caldwell | 2012 | 10617 |
| Calhoun | 2012 | 3558 |
| Callahan | 2012 | 5859 |
| Cameron | 2012 | 264 |
| Camp | 2012 | 7939 |
| Carson | 2012 | 11639 |
| Cass | 2012 | 4614 |
| Chambers | 2012 | 3772 |
| Cherokee | 2012 | 14058 |
| Childress | 2011 | 140 |
| Clay | 2012 | 6730 |
| Cochran | 2012 | 10860 |
| Coke | 2012 | 9338 |
| Coleman | 2012 | 3544 |
| Collingsworth | 2012 | 5064 |
| Colorado | 2012 | 4862 |
| Comanche | 2012 | 1169 |
| Concho | 2012 | 1395 |
| Cooke | 2012 | 18072 |
| Cottle | 2012 | 987 |
| Crane | 2012 | 25471 |
| Crockett | 2011 | 109238 |
| Crosby | 2012 | 843 |
| Culberson | 2011 | 545 |
| Dawson | 2012 | 26855 |
| Denton | 2012 | 120508 |
| DeWitt | 2012 | 11427 |
| Dickens | 2012 | 3483 |
| Dimmit | 2012 | 9475 |
| Donley | 2012 | 250 |
| Duval | 2011 | 14464 |
| Eastland | 2012 | 18746 |
| Ector | 2012 | 130138 |
| Edwards | 2012 | 7597 |
| Ellis | 2012 | 1936 |
| Erath | 2012 | 6363 |
| Falls | 2012 | 33 |
| Fayette | 2012 | 22075 |
| Fisher | 2012 | 8678 |
| Floyd | 2008 | 17 |
| Foard | 2012 | 2011 |
| Fort Bend | 2012 | 13209 |
| Franklin | 2012 | 6048 |
| Freestone | 2011 | 216851 |
| Frio | 2011 | 3737 |
| Gaines | 2012 | 36126 |
| Galveston | 2012 | 9765 |
| Garza | 2012 | 8180 |
| Glasscock | 2012 | 33725 |
| Goliad | 2011 | 8641 |
| Gonzales | 2012 | 3494 |
| Gray | 2012 | 46262 |
| Grayson | 2012 | 16196 |
| Gregg | 2012 | 162597 |
| Grimes | 2012 | 15212 |
| Guadalupe | 2012 | 5870 |
| Hale | 2012 | 2654 |
| Hamilton | 2012 | 119 |
| Hansford | 2011 | 24303 |
| Hardeman | 2012 | 3514 |
| Hardin | 2011 | 4415 |
| Harris | 2011 | 19408 |
| Harrison | 2012 | 128196 |
| Hartley | 2012 | 212 |
| Haskell | 2011 | 2912 |
| Hemphill | 2012 | 65523 |
| Henderson | 2012 | 13809 |
| Hidalgo | 2012 | 14310 |
| Hill | 2011 | 4692 |
| Hockley | 2012 | 22656 |
| Hood | 2012 | 19584 |
| Hopkins | 2012 | 2967 |
| Houston | 2012 | 9369 |
| Howard | 2012 | 27537 |
| Hunt | 1999 | 40 |
| Hutchinson | 2012 | 28100 |
| Irion | 2012 | 10818 |
| Jack | 2012 | 34530 |
| Jackson | 2012 | 7041 |
| Jasper | 2012 | 2879 |
| Jefferson | 2012 | 15117 |
| Jim Hogg | 2012 | 4008 |
| Jim Wells | 2012 | 5625 |
| Johnson | 2012 | 159100 |
| Jones | 2012 | 10926 |
| Karnes | 2012 | 12605 |
| Kaufman | 2012 | 385 |
| Kenedy | 2011 | 4349 |
| Kent | 2012 | 6884 |
| Kerr | 1999 | 1 |
| Kimble | 2012 | 104 |
| King | 2012 | 3418 |
| Kingan | 2012 | 7659 |
| Kleberg | 2011 | 5871 |
| Knox | 2012 | 2144 |
| La Salle | 2012 | 11941 |
| Lamb | 2012 | 1439 |
| Lampasas | 2010 | 1 |
| Lavaca | 2012 | 21878 |
| Lee | 2011 | 25488 |
| Leon | 2012 | 29316 |
| Liberty | 2012 | 18924 |
| Limestone | 2012 | 72721 |
| Lipscomb | 2012 | 24405 |
| Live Oak | 2012 | 9324 |
| Loving | 2012 | 14356 |
| Lubbock | 2012 | 6477 |
| Lynn | 2012 | 1382 |
| Madison | 2012 | 9482 |
| Marion | 2011 | 17734 |
| Martin | 2011 | 38717 |
| Matagorda | 2012 | 11355 |
| Maverick | 2012 | 3782 |
| McCulloch | 2012 | 182 |
| McLennan | 2012 | 8 |
| McMullen | 2012 | 9451 |
| Medina | 2011 | 727 |
| Menard | 2012 | 440 |
| Midland | 2012 | 78320 |
| Milam | 2012 | 5034 |
| Mills | 2012 | 5 |
| Mitchell | 2012 | 14772 |
| Montague | 2012 | 30376 |
| Montgomery | 2012 | 13397 |
| Moore | 2012 | 29670 |
| Motley | 2012 | 305 |
| Nacogdoches | 2011 | 55582 |
| Navarro | 2012 | 2319 |
| Newton | 2012 | 5159 |
| Nolan | 2012 | 11053 |
| Nueces | 2012 | 9141 |
| Ochiltree | 2011 | 28157 |
| Oldham | 2012 | 700 |
| Orange | 2011 | 15252 |
| Palo Pinto | 2011 | 17977 |
| Panola | 2012 | 387868 |
| Parker | 2011 | 29761 |
| Pecos | 2012 | 53596 |
| Polk | 2012 | 7195 |
| Potter | 2012 | 11304 |
| Rains | 2012 | 1940 |
| Reagan | 2012 | 45561 |
| Real | 2012 | 15 |
| Red River | 2012 | 735 |
| Reeves | 2011 | 17026 |
| Refugio | 2012 | 7628 |
| Roberts | 2012 | 33591 |
| Robertson | 2012 | 23775 |
| Runnels | 2011 | 4032 |
| Rusk | 2012 | 211938 |
| Sabine | 2012 | 626 |
| San Augustine | 2012 | 10986 |
| San Jacinto | 2012 | 4717 |
| San Patricio | 2012 | 8869 |
| Schleicher | 2012 | 10507 |
| Scurry | 2012 | 69430 |
| Shackelford | 2011 | 11415 |
| Shelby | 2012 | 54432 |
| Sherman | 2011 | 14027 |
| Smith | 2012 | 46006 |
| Somervell | 2012 | 4443 |
| Starr | 2012 | 37588 |
| Stephens | 2012 | 45444 |
| Sterling | 2012 | 9880 |
| Stonewall | 2012 | 9092 |
| Sutton | 2012 | 20710 |
| Tarrant | 2012 | 281676 |
| Taylor | 2012 | 6563 |
| Terrell | 2012 | 7785 |
| Terry | 2012 | 11428 |
| Throckmorton | 2012 | 10589 |
| Titus | 2012 | 3075 |
| Tom Green | 2012 | 3256 |
| Travis | 2012 | 5 |
| Trinity | 2012 | 276 |
| Tyler | 2012 | 17471 |
| Upshur | 2012 | 48707 |
| Upton | 2012 | 85842 |
| Uvalde | 2012 | 4 |
| Val Verde | 2012 | 2925 |
| Van Zandt | 2012 | 5458 |
| Victoria | 2012 | 6272 |
| Walker | 2012 | 302 |
| Waller | 2012 | 9169 |
| Ward | 2011 | 32249 |
| Washington | 2012 | 10433 |
| Webb | 2011 | 99541 |
| Wharton | 2012 | 26116 |
| Wheeler | 2012 | 63175 |
| Wichita | 2012 | 14645 |
| Wilbarger | 2012 | 3358 |
| Willacy | 2012 | 8142 |
| Williamson | 2012 | 99 |
| Wilson | 2012 | 1822 |
| Winkler | 2012 | 27824 |
| Wise | 2012 | 151439 |
| Wood | 2012 | 34897 |
| Yoakum | 2012 | 50519 |
| Young | 2012 | 21342 |
| Zapata | 2011 | 54218 |
| Zavala | 2012 | 2278 |
Testimonials
"There's no other source. If it wasn't for your data, we'd be sunk."
Dennis K in San Antonio
Recommended Reading
Archives
Categories

4 Comments
I’m trying to find out a list of current Mineral Rights owners in Rains County Texas. Can you help?
I am trying to find a list of current Mineral Rights owners in Newton County, Texas. Any help is needed.
I am trying to find mineral rights in van zant co, tx which I inherited from my father james meeks who inherited it from his father U.S. meeks. They were from Grand Saline, tx. Can you help?
How can I find out what the status is on my minerals for my property and property I have sold and kept the minerals? This is in Parker county Weatherford area. Thanks