<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackbeard Data Services</title>
	<atom:link href="http://blackbearddata.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blackbearddata.com</link>
	<description>Helping Oil and Gas Investors Buy Mineral Rights!</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Natural Gas Prices on the Decline</title>
		<link>http://blackbearddata.com/natural-gas-prices-on-the-decline</link>
		<comments>http://blackbearddata.com/natural-gas-prices-on-the-decline#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:18:57 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[mineral rights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=620</guid>
		<description><![CDATA[Over the past months the price of natural gas has progressively began to lower.  One of the contributing factors of the decline in the price is the warmer winter. With temperatures on the rise the demand for natural gas for heating sources is reduced.  Heating degree days are 12% lower than the 30 year average, [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/natural-gas-prices-on-the-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Is The Market To Buy Oil Royalties?</title>
		<link>http://blackbearddata.com/how-big-is-the-market-to-buy-oil-royalties</link>
		<comments>http://blackbearddata.com/how-big-is-the-market-to-buy-oil-royalties#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:10:17 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[mineral rights]]></category>
		<category><![CDATA[bakkan]]></category>
		<category><![CDATA[hainesville shale]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil and gas royalty market]]></category>
		<category><![CDATA[royalty buying]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=612</guid>
		<description><![CDATA[If you are an investor in oil and gas royalties, you may have wondered as to how big the market is.  Meaning, how many royalty owners would sell their royalties per year, and how much money are we talking about? Well, we&#8217;ve wondered the same thing and have finally found a good method to compute [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/how-big-is-the-market-to-buy-oil-royalties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian disruption will have no effect on long term oil price</title>
		<link>http://blackbearddata.com/iranian-disruption-will-have-no-effect-on-long-term-oil-price</link>
		<comments>http://blackbearddata.com/iranian-disruption-will-have-no-effect-on-long-term-oil-price#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:34:31 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=609</guid>
		<description><![CDATA[http://www.debka.com/article/21691/ The Iranians are up to their usual saber-rattling games. They have an embargo on their oil and in retaliation my shut off Europe&#8217;s oil early.  This will cause disruption and a price spike worldwide, but be short lived. The fundamental supply-demand curve will not be disrupted as some country will step up and buy [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/iranian-disruption-will-have-no-effect-on-long-term-oil-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota mineral buying shows forsight</title>
		<link>http://blackbearddata.com/north-dakota-mineral-buying-show-forsight</link>
		<comments>http://blackbearddata.com/north-dakota-mineral-buying-show-forsight#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:46:38 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mineral buying]]></category>
		<category><![CDATA[north dakota]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=599</guid>
		<description><![CDATA[There are those who had the foresight to buy minerals, and those who didn&#8217;t. Summed up in the North Dakota boom. http://www.nytimes.com/2011/12/28/us/in-north-dakota-a-great-divide-over-oil-riches.html?_r=1&#038;ref=business]]></description>
		<wfw:commentRss>http://blackbearddata.com/north-dakota-mineral-buying-show-forsight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Oil World Order</title>
		<link>http://blackbearddata.com/new-oil-world-order</link>
		<comments>http://blackbearddata.com/new-oil-world-order#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:35:02 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=555</guid>
		<description><![CDATA[Dan Yergin is spotting the fundamental shift of US dependence on Middle East oil to a developing source in the Americas. Reported by the Washington Post. http://www.washingtonpost.com/opinions/daniel-yergin-for-the-future-of-oil-look-to-the-americas-not-the-middle-east/2011/10/18/gIQAxdDw7L_story.html?hpid=z3]]></description>
		<wfw:commentRss>http://blackbearddata.com/new-oil-world-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths of oil in politics</title>
		<link>http://blackbearddata.com/myths-of-oil-in-politics</link>
		<comments>http://blackbearddata.com/myths-of-oil-in-politics#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:07:30 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=545</guid>
		<description><![CDATA[http://ecocentric.blogs.time.com/2011/05/06/debunking-a-few-myths-about-oil-and-gas-prices/ &#8220;After rising and rising in recent months, oil prices have taken a sudden fall over the past couple of days, sliding beneath $100 a barrel. What happened? Representative Michael Burgess, a Republican from Texas, has an idea: “What happened yesterday? Oh, the House passed a bill,” Burgess said. “Here we are in the Senate [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/myths-of-oil-in-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2011 data</title>
		<link>http://blackbearddata.com/new-2011-data</link>
		<comments>http://blackbearddata.com/new-2011-data#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:46:01 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=535</guid>
		<description><![CDATA[The new data acquisition period will be starting soon and with this we will be offering some great opportunities to acquire 2010 data with 2011 data in a pre sale format at a great package  price.  This will be available for a short window as this is a  special only available to those whom see [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/new-2011-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Arkansas Counties here</title>
		<link>http://blackbearddata.com/new-arkansas-counties-here</link>
		<comments>http://blackbearddata.com/new-arkansas-counties-here#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:48:13 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=532</guid>
		<description><![CDATA[Blackbeard Data Services is having an exciting summer season.   In addition to the 2010 Texas counties data we have already acquired, we now have the ability to acquire Arkansas data and are pleased to assist your business with their data needs.  We are able to get various counties, including some that can be helpful [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/new-arkansas-counties-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Outlook for Gas Remains Bullish</title>
		<link>http://blackbearddata.com/long-term-outlook-for-gas-remains-bullish</link>
		<comments>http://blackbearddata.com/long-term-outlook-for-gas-remains-bullish#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:35:42 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=526</guid>
		<description><![CDATA[original link: http://www.rigzone.com/news/article.asp?a_id=108380 Long-Term Outlook for Gas Remains Bullish by  Karen Boman &#124; Rigzone Staff &#124; Friday, June 24, 2011 Despite the shift by producers towards oil-focused drilling away from natural gas, the long-term outlook for U.S. natural gas demand remains bullish as U.S. nuclear power and coal plants are retired and gas-fired electricity use [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/long-term-outlook-for-gas-remains-bullish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology to allow for more oil and gas to be acquired</title>
		<link>http://blackbearddata.com/new-technology-to-allow-for-more-oil-and-gas-to-be-acquired</link>
		<comments>http://blackbearddata.com/new-technology-to-allow-for-more-oil-and-gas-to-be-acquired#comments</comments>
		<pubDate>Mon, 02 May 2011 18:55:54 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=500</guid>
		<description><![CDATA[Ability to acquire more low-noise seismic data proved Mar 23, 2011 By OGJ editors HOUSTON, Mar. 23 &#8212; Royal Dutch Shell PLC and HP claimed a breakthrough in the capability of jointly developed inertial sensing technology to shoot and record seismic data at much higher sensitivity and at ultralow frequencies. The onshore wireless seismic acquisition [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/new-technology-to-allow-for-more-oil-and-gas-to-be-acquired/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 879/1017 objects using disk: basic

Served from: blackbearddata.com @ 2012-02-22 23:16:15 -->
