<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackbeard Data Services</title>
	<atom:link href="http://blackbearddata.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blackbearddata.com</link>
	<description>Helping Oil and Gas Investors Buy Mineral Rights!</description>
	<lastBuildDate>Wed, 20 Mar 2013 19:57:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tax Time is the Best Time for Buying Minerals</title>
		<link>http://blackbearddata.com/tax-time-is-the-best-time-for-buying-minerals</link>
		<comments>http://blackbearddata.com/tax-time-is-the-best-time-for-buying-minerals#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:57:22 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=868</guid>
		<description><![CDATA[Across the United States accountants are preparing tax returns for millions of individuals.  It is that time of year when taxpayers to open their checkbooks and send out payments to the IRS.  The deadline for paying taxes slowly looms ahead of us.  What does that mean for mineral buyers? It means that tax season is [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/tax-time-is-the-best-time-for-buying-minerals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Royalty Gambling</title>
		<link>http://blackbearddata.com/gas-royalty-gambling</link>
		<comments>http://blackbearddata.com/gas-royalty-gambling#comments</comments>
		<pubDate>Wed, 16 May 2012 19:01:38 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gas royalties]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[price forecasting]]></category>
		<category><![CDATA[royalty buying]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=683</guid>
		<description><![CDATA[Gas prices remain depressed. No getting around that. The question beckons to be asked, &#8220;Is natural gas depressed or is this going to be the going rate for the future?&#8221;  This  is a very timely question if you want to buy gas royalties from royalty owners who are living beyond their means and are willing [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/gas-royalty-gambling/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Granite Wash Shale</title>
		<link>http://blackbearddata.com/granite-wash-shale</link>
		<comments>http://blackbearddata.com/granite-wash-shale#comments</comments>
		<pubDate>Fri, 11 May 2012 14:18:45 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[mineral rights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Granite Wash]]></category>
		<category><![CDATA[mineral buying]]></category>
		<category><![CDATA[Royalites]]></category>
		<category><![CDATA[Shale Play]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=672</guid>
		<description><![CDATA[Since the late 1950’s the area spanning the Texas Panhandle into Oklahoma approximately 160 miles long and 30 miles wide known as the Granite Wash Shale has yielded production.    Its tight gas sandstone formation stores gas deposits in plentiful pockets at multiple zones but the variability of these deposits , between 300 feet to 19000 [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/granite-wash-shale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Guide to Minerals and Oil and Gas Royalty Payments</title>
		<link>http://blackbearddata.com/legal-guide-to-minerals-and-oil-and-gas-royalty-payments</link>
		<comments>http://blackbearddata.com/legal-guide-to-minerals-and-oil-and-gas-royalty-payments#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:06:52 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[mineral rights]]></category>
		<category><![CDATA[buying oil and gas royalties]]></category>
		<category><![CDATA[legal guide]]></category>
		<category><![CDATA[royalties]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=638</guid>
		<description><![CDATA[This oil and gas legal guide is produced by Texas A&#38;M University and written by Judon Fambrough, Attorney at Law.  It covers the law around mineral rights, how they affect surface rights, and the nuances involved in royalty payments. Excellent information for those just getting into the oil and gas royalty business.]]></description>
		<wfw:commentRss>http://blackbearddata.com/legal-guide-to-minerals-and-oil-and-gas-royalty-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Prices on the Decline</title>
		<link>http://blackbearddata.com/natural-gas-prices-on-the-decline</link>
		<comments>http://blackbearddata.com/natural-gas-prices-on-the-decline#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:18:57 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[mineral rights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=620</guid>
		<description><![CDATA[Over the past months the price of natural gas has progressively began to lower.  One of the contributing factors of the decline in the price is the warmer winter. With temperatures on the rise the demand for natural gas for heating sources is reduced.  Heating degree days are 12% lower than the 30 year average, [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/natural-gas-prices-on-the-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Is The Market To Buy Oil Royalties?</title>
		<link>http://blackbearddata.com/how-big-is-the-market-to-buy-oil-royalties</link>
		<comments>http://blackbearddata.com/how-big-is-the-market-to-buy-oil-royalties#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:10:17 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[mineral rights]]></category>
		<category><![CDATA[bakkan]]></category>
		<category><![CDATA[hainesville shale]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil and gas royalty market]]></category>
		<category><![CDATA[royalty buying]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=612</guid>
		<description><![CDATA[If you are an investor in oil and gas royalties, you may have wondered as to how big the market is.  Meaning, how many royalty owners would sell their royalties per year, and how much money are we talking about? Well, we&#8217;ve wondered the same thing and have finally found a good method to compute [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/how-big-is-the-market-to-buy-oil-royalties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian disruption will have no effect on long term oil price</title>
		<link>http://blackbearddata.com/iranian-disruption-will-have-no-effect-on-long-term-oil-price</link>
		<comments>http://blackbearddata.com/iranian-disruption-will-have-no-effect-on-long-term-oil-price#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:34:31 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=609</guid>
		<description><![CDATA[http://www.debka.com/article/21691/ The Iranians are up to their usual saber-rattling games. They have an embargo on their oil and in retaliation my shut off Europe&#8217;s oil early.  This will cause disruption and a price spike worldwide, but be short lived. The fundamental supply-demand curve will not be disrupted as some country will step up and buy [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/iranian-disruption-will-have-no-effect-on-long-term-oil-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota mineral buying shows forsight</title>
		<link>http://blackbearddata.com/north-dakota-mineral-buying-show-forsight</link>
		<comments>http://blackbearddata.com/north-dakota-mineral-buying-show-forsight#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:46:38 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mineral buying]]></category>
		<category><![CDATA[north dakota]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=599</guid>
		<description><![CDATA[There are those who had the foresight to buy minerals, and those who didn&#8217;t. Summed up in the North Dakota boom. http://www.nytimes.com/2011/12/28/us/in-north-dakota-a-great-divide-over-oil-riches.html?_r=1&#038;ref=business]]></description>
		<wfw:commentRss>http://blackbearddata.com/north-dakota-mineral-buying-show-forsight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Oil World Order</title>
		<link>http://blackbearddata.com/new-oil-world-order</link>
		<comments>http://blackbearddata.com/new-oil-world-order#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:35:02 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=555</guid>
		<description><![CDATA[Dan Yergin is spotting the fundamental shift of US dependence on Middle East oil to a developing source in the Americas. Reported by the Washington Post. http://www.washingtonpost.com/opinions/daniel-yergin-for-the-future-of-oil-look-to-the-americas-not-the-middle-east/2011/10/18/gIQAxdDw7L_story.html?hpid=z3]]></description>
		<wfw:commentRss>http://blackbearddata.com/new-oil-world-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths of oil in politics</title>
		<link>http://blackbearddata.com/myths-of-oil-in-politics</link>
		<comments>http://blackbearddata.com/myths-of-oil-in-politics#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:07:30 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blackbearddata.com/?p=545</guid>
		<description><![CDATA[http://ecocentric.blogs.time.com/2011/05/06/debunking-a-few-myths-about-oil-and-gas-prices/ &#8220;After rising and rising in recent months, oil prices have taken a sudden fall over the past couple of days, sliding beneath $100 a barrel. What happened? Representative Michael Burgess, a Republican from Texas, has an idea: “What happened yesterday? Oh, the House passed a bill,” Burgess said. “Here we are in the Senate [...]]]></description>
		<wfw:commentRss>http://blackbearddata.com/myths-of-oil-in-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
