|
LOD (Lease Ownership Data |
|
| Description | Price |
| Any 1 County from list | $595 |
| Any 10 Counties from list | $3995 |
| Full CD 200+ Counties (for companies under 5 people) | $13,900 |
| Full CD 200+Counties (for companies 6+ people) | Call for Pricing |
| Custom Research | |
| Description | Price |
| Research the ownership of: 1 name | Call for Price |
| Research ownership of: 10 names | Call for Price |
| Custom ownership research | Call for prices |
| Lease Ownership Data Online | |
| Description | Price |
| Single Texas District | $695 / Y |
| All of Texas – Unlimited – Individual | $1,995 / Y |
| All of Texas – Unlimited downloads – Corporate | Call for prices |