<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 15, 2026 at 4:30 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blackbearddata.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blackbeard Data Analytics</title>
		<link><![CDATA[https://blackbearddata.com]]></link>
		<description><![CDATA[Blackbeard Data Analytics]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Sep 2018 16:54:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blackbearddata.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blackbearddata.com/blackbeard-data-helps-investors]]></guid>
			<link><![CDATA[https://blackbearddata.com/blackbeard-data-helps-investors]]></link>
			<title>Acquiring Mineral Rights?</title>
			<pubDate><![CDATA[Thu, 20 Sep 2018 16:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/about]]></guid>
			<link><![CDATA[https://blackbearddata.com/about]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/scored-acreage]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/scored-acreage]]></link>
			<title>Scored Acreage</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 21:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/new-tariffs-under-the-trump-administration]]></guid>
			<link><![CDATA[https://blackbearddata.com/new-tariffs-under-the-trump-administration]]></link>
			<title>New Tariffs Under The Trump Administration</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 21:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/probate-property-offers]]></guid>
			<link><![CDATA[https://blackbearddata.com/probate-property-offers]]></link>
			<title>Probate Property Offers</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 22:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod/sample-data-of-lod-mineral-rights]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod/sample-data-of-lod-mineral-rights]]></link>
			<title>Sample data of LOD</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/about/contact-us]]></guid>
			<link><![CDATA[https://blackbearddata.com/about/contact-us]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 21:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/long-term-oil-price-forecast/oil-forecast-disclaimer]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/long-term-oil-price-forecast/oil-forecast-disclaimer]]></link>
			<title>Oil Forecast Disclaimer</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 18:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/2025-lod-royalty-data-ready]]></guid>
			<link><![CDATA[https://blackbearddata.com/2025-lod-royalty-data-ready]]></link>
			<title>2025 LOD Royalty data ready</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 17:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod/mineral-rights-ownership-map-texas]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod/mineral-rights-ownership-map-texas]]></link>
			<title>Texas County Coverage of LOD</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 17:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod/faq-on-lod]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod/faq-on-lod]]></link>
			<title>FAQ on LOD</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 16:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2025]]></guid>
			<link><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2025]]></link>
			<title>Petro-Wealth Ownership Report for Texas, 2025</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 17:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/links-for-past-annual-petro-wealth-reports]]></guid>
			<link><![CDATA[https://blackbearddata.com/links-for-past-annual-petro-wealth-reports]]></link>
			<title>Links for Past Annual Petro-Wealth Reports</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 18:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2024]]></guid>
			<link><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2024]]></link>
			<title>Petro-Wealth Ownership Report for Texas, 2024</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 17:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/royalty-buying-101/legal-concerns-when-buying-minerals-rights]]></guid>
			<link><![CDATA[https://blackbearddata.com/royalty-buying-101/legal-concerns-when-buying-minerals-rights]]></link>
			<title>Legal concerns when buying mineral rights</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/new-blackbeard-long-term-oil-forecast-available]]></guid>
			<link><![CDATA[https://blackbearddata.com/new-blackbeard-long-term-oil-forecast-available]]></link>
			<title>New Blackbeard Long Term Oil Forecast Available</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 18:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2023]]></guid>
			<link><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2023]]></link>
			<title>Petro-Wealth Ownership Report for Texas, 2023</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 17:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2022]]></guid>
			<link><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2022]]></link>
			<title>Petro-Wealth Ownership Report for Texas, 2022</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 17:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2021]]></guid>
			<link><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2021]]></link>
			<title>Petro-Wealth Ownership Report for Texas, 2021</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 17:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/held-by-production-polygons]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/held-by-production-polygons]]></link>
			<title>Held By Production Polygons (HBP) known as Estimated Leasehold</title>
			<pubDate><![CDATA[Wed, 19 Oct 2022 21:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2020]]></guid>
			<link><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2020]]></link>
			<title>Petro-Wealth Ownership Report for Texas, 2020</title>
			<pubDate><![CDATA[Wed, 12 May 2021 19:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/a-look-into-the-seasonality-of-oil-prices]]></guid>
			<link><![CDATA[https://blackbearddata.com/a-look-into-the-seasonality-of-oil-prices]]></link>
			<title>A look into the Seasonality of oil prices</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 01:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/global-mapper]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/global-mapper]]></link>
			<title>Available In Global Mapper</title>
			<pubDate><![CDATA[Thu, 07 Jul 2022 21:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/ukraine-wars-long-term-effect-on-oil-price]]></guid>
			<link><![CDATA[https://blackbearddata.com/ukraine-wars-long-term-effect-on-oil-price]]></link>
			<title>Ukraine War&#8217;s Long Term Effect On Oil Price</title>
			<pubDate><![CDATA[Sat, 07 May 2022 01:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/russian-oil-embargo-already-defeated]]></guid>
			<link><![CDATA[https://blackbearddata.com/russian-oil-embargo-already-defeated]]></link>
			<title>Russian Oil Embargo Already Defeated</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 21:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod]]></link>
			<title>Lease Ownership Data (LOD)</title>
			<pubDate><![CDATA[Fri, 10 Feb 2023 20:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/database-maintenance-10-24-scheduled]]></guid>
			<link><![CDATA[https://blackbearddata.com/database-maintenance-10-24-scheduled]]></link>
			<title>Database Maintenance 10/24 scheduled</title>
			<pubDate><![CDATA[Sun, 24 Oct 2021 20:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products]]></link>
			<title>Data Products</title>
			<pubDate><![CDATA[Tue, 26 Jan 2021 03:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod/faq-on-lod/explaination-of-hbp-lod-fields]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/lease-ownership-data-lod/faq-on-lod/explaination-of-hbp-lod-fields]]></link>
			<title>Explanation of LOD fields</title>
			<pubDate><![CDATA[Tue, 26 Jan 2021 02:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/during-the-pandemic-time-is-on-the-side-of-mineral-buyers]]></guid>
			<link><![CDATA[https://blackbearddata.com/during-the-pandemic-time-is-on-the-side-of-mineral-buyers]]></link>
			<title>During the pandemic, time is on the side of mineral buyers</title>
			<pubDate><![CDATA[Tue, 16 Mar 2021 01:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/about/report-a-bug]]></guid>
			<link><![CDATA[https://blackbearddata.com/about/report-a-bug]]></link>
			<title>Report a Bug</title>
			<pubDate><![CDATA[Mon, 22 Mar 2021 21:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/white-paper-on-hbp-estimated-leasehold-released]]></guid>
			<link><![CDATA[https://blackbearddata.com/white-paper-on-hbp-estimated-leasehold-released]]></link>
			<title>White Paper on HBP Estimated LeaseHold released</title>
			<pubDate><![CDATA[Wed, 23 Sep 2020 20:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/blackbeard-data-and-blue-marble-geographics-are-teaming-up]]></guid>
			<link><![CDATA[https://blackbearddata.com/blackbeard-data-and-blue-marble-geographics-are-teaming-up]]></link>
			<title>Blackbeard Data and Blue Marble Geographics are teaming up</title>
			<pubDate><![CDATA[Tue, 10 Mar 2020 23:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/data-products/long-term-oil-price-forecast]]></guid>
			<link><![CDATA[https://blackbearddata.com/data-products/long-term-oil-price-forecast]]></link>
			<title>Long Term Oil Price Forecast</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 19:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/where-is-oil-headed-dec-2021-forecast]]></guid>
			<link><![CDATA[https://blackbearddata.com/where-is-oil-headed-dec-2021-forecast]]></link>
			<title>Where is Oil headed?  Dec 2021 forecast</title>
			<pubDate><![CDATA[Fri, 30 Apr 2021 00:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/symbols]]></guid>
			<link><![CDATA[https://blackbearddata.com/symbols]]></link>
			<title>Adding Oil and Gas Well Symbols to QuantumGIS (QGIS)</title>
			<pubDate><![CDATA[Wed, 27 Mar 2019 16:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/website-maintenance]]></guid>
			<link><![CDATA[https://blackbearddata.com/website-maintenance]]></link>
			<title>Website maintenance</title>
			<pubDate><![CDATA[Mon, 22 Mar 2021 22:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/services-interrupted-19may]]></guid>
			<link><![CDATA[https://blackbearddata.com/services-interrupted-19may]]></link>
			<title>Services interrupted  19MAY</title>
			<pubDate><![CDATA[Wed, 20 May 2020 01:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/some-statistics-on-wellspot-corrections-in-the-us]]></guid>
			<link><![CDATA[https://blackbearddata.com/some-statistics-on-wellspot-corrections-in-the-us]]></link>
			<title>Some Statistics on Wellspot Corrections in the US</title>
			<pubDate><![CDATA[Wed, 08 May 2019 23:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/petro-wealth-ownership-annual-report-for-texas-2018]]></guid>
			<link><![CDATA[https://blackbearddata.com/petro-wealth-ownership-annual-report-for-texas-2018]]></link>
			<title>Petro-Wealth Ownership Annual Report for Texas, 2018</title>
			<pubDate><![CDATA[Wed, 04 Dec 2019 18:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2019]]></guid>
			<link><![CDATA[https://blackbearddata.com/petro-wealth-ownership-report-for-texas-2019]]></link>
			<title>Petro-Wealth Ownership Report for Texas, 2019</title>
			<pubDate><![CDATA[Wed, 04 Dec 2019 18:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/blackbeard-data-fighting-covid-19]]></guid>
			<link><![CDATA[https://blackbearddata.com/blackbeard-data-fighting-covid-19]]></link>
			<title>Blackbeard Data Fighting Covid 19</title>
			<pubDate><![CDATA[Tue, 31 Mar 2020 15:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/royalty-buying-101]]></guid>
			<link><![CDATA[https://blackbearddata.com/royalty-buying-101]]></link>
			<title>Royalty Buying 101</title>
			<pubDate><![CDATA[Thu, 07 Mar 2019 17:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/blackbeard-releases-a-new-website]]></guid>
			<link><![CDATA[https://blackbearddata.com/blackbeard-releases-a-new-website]]></link>
			<title>Blackbeard releases a new website!</title>
			<pubDate><![CDATA[Thu, 06 Dec 2018 23:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/royalty-buying-101/oil-and-gas-royalties-what-they-are]]></guid>
			<link><![CDATA[https://blackbearddata.com/royalty-buying-101/oil-and-gas-royalties-what-they-are]]></link>
			<title>Understanding Oil Royalties</title>
			<pubDate><![CDATA[Mon, 28 Jan 2019 23:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/royalty-buying-101/how-to-buy-oil-and-gas-royalties-the-6-step-process]]></guid>
			<link><![CDATA[https://blackbearddata.com/royalty-buying-101/how-to-buy-oil-and-gas-royalties-the-6-step-process]]></link>
			<title>How to Buy Oil and Gas Royalties &#8212; The 6 Step Process</title>
			<pubDate><![CDATA[Mon, 28 Jan 2019 22:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/about/terms-of-use]]></guid>
			<link><![CDATA[https://blackbearddata.com/about/terms-of-use]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Mon, 18 Mar 2019 17:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/blackbeard-datas-methodology-for-wellspot-correction]]></guid>
			<link><![CDATA[https://blackbearddata.com/blackbeard-datas-methodology-for-wellspot-correction]]></link>
			<title>Blackbeard Data&#8217;s methodology for wellspot correction</title>
			<pubDate><![CDATA[Fri, 28 Aug 2020 04:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/impeachment-and-the-cost-to-the-oil-industry]]></guid>
			<link><![CDATA[https://blackbearddata.com/impeachment-and-the-cost-to-the-oil-industry]]></link>
			<title>Impeachment and the cost to the Oil Industry</title>
			<pubDate><![CDATA[Fri, 22 Nov 2019 01:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blackbearddata.com/golden-window-for-buying-oil-royalties-during-covid19]]></guid>
			<link><![CDATA[https://blackbearddata.com/golden-window-for-buying-oil-royalties-during-covid19]]></link>
			<title>Golden Window For Buying Oil Royalties During Covid19</title>
			<pubDate><![CDATA[Fri, 10 Apr 2020 21:08:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
